<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>tajh boyd &#8211; MDHQ</title>
	<atom:link href="http://www.mockdrafthq.com/tajh-boyd/feed" rel="self" type="application/rss+xml" />
	<link>http://www.mockdrafthq.com</link>
	<description>Updated Mock Drafts, Prospect Rankings, Scouting Reports</description>
	<lastBuildDate>Fri, 10 Jan 2014 20:31:54 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>NFL Comparisons for the 2014 Quarterback Class</title>
		<link>http://www.mockdrafthq.com/2014/01/nfl-comparisons-2014-quarterback-class.html</link>
					<comments>http://www.mockdrafthq.com/2014/01/nfl-comparisons-2014-quarterback-class.html#comments</comments>
		
		<dc:creator><![CDATA[D. Wash]]></dc:creator>
		<pubDate>Fri, 10 Jan 2014 20:29:12 +0000</pubDate>
				<category><![CDATA[NFL Draft]]></category>
		<category><![CDATA[2014 nfl draft]]></category>
		<category><![CDATA[Aaron Murray]]></category>
		<category><![CDATA[blake bortles]]></category>
		<category><![CDATA[Derek Carr]]></category>
		<category><![CDATA[johnny manziel]]></category>
		<category><![CDATA[Quarterbacks]]></category>
		<category><![CDATA[Stephen Morris]]></category>
		<category><![CDATA[tajh boyd]]></category>
		<category><![CDATA[teddy bridgewater]]></category>
		<category><![CDATA[zach mettenberger]]></category>
		<guid isPermaLink="false">http://www.mockdrafthq.com/?p=6080</guid>

					<description><![CDATA[In case you didn&#8217;t know Johnny Manziel of Texas A&#038;M has decided to take his talents to the NFL and enter the 2014 Draft. He enters a once loaded quarterback class that is now decimated due to underclassmen Marcus Mariota and Brett Hundley returning, and Seniors Aaron Murray and Zach Mettenberger suffering season ending knee [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>In case you didn&#8217;t know Johnny Manziel of Texas A&#038;M has decided to take his talents to the NFL and enter the 2014 Draft. He enters a once loaded quarterback class that is now decimated due to underclassmen Marcus Mariota and Brett Hundley returning, and Seniors Aaron Murray and Zach Mettenberger suffering season ending knee injuries.</p>
<p>With Manziel entering we now have our quarterback class completed. The best of bunch will consist of: Teddy Bridgewater, Johnny Manziel, Derek Carr, Blake Bortles, Zach Mettenberger, Aaron Murray, Tajh Boyd, and Stephen Morris. There are also some good developmental prospects such as David Fales, Casy Pachall, and Logan Thomas as well.</p>
<p>For an an indepth look at how accurate each player is, check out <a href="http://www.rotoworld.com/articles/cfb/45952/349/2014s-quarterback-conundrum?pg=1">this piece by Rotoworld.</a> They did the indepth numbers on each player and adjusted for receiver drops.</p>
<p>With all that said, let&#8217;s go over some quick NFL comparisons of the top guys.</p>
<p><b>Teddy Bridgewater</b> NFL Comparison: Ben Roethlisberger</p>
<p><b>Johnny Manziel</b> NFL Comparison: Doug Flutie</p>
<p><b>Derek Carr</b> NFL Comparison: Tony Romo</p>
<p><b>Blake Bortles</b> NFL Comparison: Jay Cutler</p>
<p><b>Zach Mettenberger</b> NFL Comparison: Matt Ryan</p>
<p><b>Aaron Murray</b> NFL Comparison: Chase Daniels</p>
<p><b>Tajh Boyd</b> NFL Comparison: Steve McNair</p>
<p><b>Stephen Morris</b> NFL Comparison: Tyrod Taylor</p>
]]></content:encoded>
					
					<wfw:commentRss>http://www.mockdrafthq.com/2014/01/nfl-comparisons-2014-quarterback-class.html/feed</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
			</item>
		<item>
		<title>Mel Kiper&#8217;s 2014 Big Board Has a Few Surprises</title>
		<link>http://www.mockdrafthq.com/2013/12/mel-kipers-2014-big-board-has-a-few-surprises.html</link>
					<comments>http://www.mockdrafthq.com/2013/12/mel-kipers-2014-big-board-has-a-few-surprises.html#comments</comments>
		
		<dc:creator><![CDATA[D. Wash]]></dc:creator>
		<pubDate>Fri, 13 Dec 2013 09:10:43 +0000</pubDate>
				<category><![CDATA[NFL Draft]]></category>
		<category><![CDATA[carlos hyde]]></category>
		<category><![CDATA[ESPN]]></category>
		<category><![CDATA[mel kiper]]></category>
		<category><![CDATA[tajh boyd]]></category>
		<guid isPermaLink="false">http://www.mockdrafthq.com/?p=5946</guid>

					<description><![CDATA[ESPN analyst Mel Kiper has shaken up his big board and there is more than one major mix up. As with anything, this time of year the draft process is a fluid and organic thing so don&#8217;t believe everything you read until it&#8217;s closer to the draft. #1. Carlos Hyde Ranked Number 19 Overall Kiper [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>ESPN analyst Mel Kiper has shaken up his big board and there is more than one major mix up. As with anything, this time of year the draft process is a fluid and organic thing so don&#8217;t believe everything you read until it&#8217;s closer to the draft.</p>
<p><strong>#1. Carlos Hyde Ranked Number 19 Overall</strong></p>
<p>Kiper is in love with &#8216;Los right now. Here is what he says about him:</p>
<blockquote><p>Hyde has a great combination of elite size for the position plus quick feet and an ability to accelerate quickly through the hole.</p>
<p>He&#8217;s devastating on the second level because he has a downhill style that makes him a punishing runner who can run through and bounce off contact.</p></blockquote>
<p><strong>2. Tajh Boyd Pretty Much Sucks, According to Kiper</strong></p>
<p>I still have Boyd in that mid-second to early third range where most teams look for developmental quarterbacks with starter potential. Kiper totally disagrees and has Boyd ranked #10 of JUST the Senior QBs. Ouch.</p>
<blockquote><p>Derek Carr of Fresno State, AJ McCarron of Alabama, Zach Mettenberger of LSU, Jimmy Garoppolo of Eastern Illinois, Aaron Murray of Georgia, Stephen Morris of Miami (FL), David Fales of San Jose State, Logan Thomas of Virginia Tech and Tom Savage of Pittsburgh all rank over Boyd. </p></blockquote>
<p>Source: ESPN</p>
]]></content:encoded>
					
					<wfw:commentRss>http://www.mockdrafthq.com/2013/12/mel-kipers-2014-big-board-has-a-few-surprises.html/feed</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
			</item>
		<item>
		<title>Scouting Concerns? Tajh Boyd vs Boston College</title>
		<link>http://www.mockdrafthq.com/2013/10/scouting-concerns-tajh-boyd-vs-boston-college.html</link>
		
		<dc:creator><![CDATA[D. Wash]]></dc:creator>
		<pubDate>Mon, 14 Oct 2013 20:16:26 +0000</pubDate>
				<category><![CDATA[College Football]]></category>
		<category><![CDATA[Other]]></category>
		<category><![CDATA[tajh boyd]]></category>
		<guid isPermaLink="false">http://www.mockdrafthq.com/?p=5820</guid>

					<description><![CDATA[Clemson is having one of the best years in school history and that is thanks to the electrifying combination of Tajh Boyd and Sammy Watkins. Boyd is having a wonderful season on the books, posting 1700+ yards, 15 touchdowns, and just 2 interceptions. In looking at Boyd, there is a guy he reminds me a [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>Clemson is having one of the best years in school history and that is thanks to the electrifying combination of Tajh Boyd and Sammy Watkins.  Boyd is having a wonderful season on the books, posting 1700+ yards, 15 touchdowns, and just 2 interceptions.</p>
<p>In looking at Boyd, there is a guy he reminds me a lot of. Not necessarily in exact skill-set but in a the little nuances in his game here and there. And that player is? <strong>Vince Young.</strong></p>
<p>Let me explain.</p>
<p>Like Young, Boyd throws the ball with a slight sidearm projection. Secondly, he&#8217;s mobile but not necessarily the fastest player on the field. Thirdly, I sense a bit of the hero complex in his game. It seems that when Clemson gets down, Boyd attempts to put the team on his back and get it right back immediately when he doesn&#8217;t necessarily have to with the talent around him. And of course there is always that #10 jersey.</p>
<p>That&#8217;s fine and all when you&#8217;re on a bad team but Clemson isn&#8217;t bad. They have the talent to quickly get back in any game granted they execute. </p>
<p>The Tigers <a href="http://espn.go.com/ncf/recap?gameId=332850228">narrowly escaped Boston College</a> this weekend, and this was the same story. Boyd finished the game with 334 yards but only one touchdown (Sammy Watkins.) Clemson managed to win the game on a 14 point swing in which Boston College committed a costly fumble that lead to a quick defensive touchdown immediately after a Clemson score.</p>
<p>Clemson punted four times in the second half with three drives being under two minutes, and another being two minutes 14 seconds. </p>
<p>Boyd is a great player, but to struggle like this against Boston College is alarming especially when <strong>Jadeveon Clowney</strong> (if he plays) and South Carolina are on your calender for November 30th. </p>
<p>Can Boyd get this offense firing smoothly through four quarters starting next week? I think there&#8217;s just as good a chance of that as Peyton Manning playing in Super Bowl XLIX but we&#8217;ll see.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Tajh Boyd Just Might Enter the Draft</title>
		<link>http://www.mockdrafthq.com/2013/01/hold-the-phone-tajh-boyd-just-might-enter-the-draft.html</link>
		
		<dc:creator><![CDATA[D. Wash]]></dc:creator>
		<pubDate>Sat, 05 Jan 2013 20:03:45 +0000</pubDate>
				<category><![CDATA[College Football]]></category>
		<category><![CDATA[NFL Draft]]></category>
		<category><![CDATA[clemson]]></category>
		<category><![CDATA[tajh boyd]]></category>
		<guid isPermaLink="false">http://www.mockdrafthq.com/?p=4553</guid>

					<description><![CDATA[After the wonderful performance Clemson put on against the LSU Tigers in the 2013 Sugar Bowl a lot of the attention has gone to Clemson&#8217;s WR DeAndre Hopkins. Hopkins will likely be a late first or second round pick in the draft but he isn&#8217;t the only guy that&#8217;s enter the draft early from that [&#8230;]]]></description>
										<content:encoded><![CDATA[<p><img decoding="async" src="http://www.mockdrafthq.com/wp-content/uploads/2012/06/tajh-boyd-e1339197008974-150x150.jpg" alt="tajh boyd" width="150" height="150" class="alignright size-thumbnail wp-image-3546" />After the wonderful performance Clemson put on against the LSU Tigers in the 2013 Sugar Bowl a lot of the <a href="http://www.mockdrafthq.com/2012/12/2013-draft-deandre-hopkins-rises-in-chick-fil-a-bowl.html">attention has gone to Clemson&#8217;s WR DeAndre Hopkins.</a>  Hopkins will likely be a late first or second round pick in the draft but he isn&#8217;t the only guy that&#8217;s enter the draft early from that game.  Several LSU Tigers (Eric Reid, Spencer Ware, Brad Wing, Tharold Simon , Kevin Minter) are entering the early as well but did any one expect to hear that <strong>Tajh Boyd</strong> just might make the leap?</p>
<p>That&#8217;s right.  After that red hot performance Tajh is keeping his options open and just might have to <i>take his talents&#8230;</i><span id="more-4553"></span></p>
<p>Tajh Boy&#8217;s father says that his son will<a href="http://www.postandcourier.com/article/20130104/PC20/130109705/1268/tajh-boyd-s-father-says-son-still-likely-to-return-for-senior-year-at-clemson-but-is-undecided&#038;source=RSS"> likely be back in the purple and orange next year</a> but that he is taking a look at his NFL draft status.  Advisers have told them that Tajh is a third round prospect right now (which I agree).  The 6-1 quarterback&#8217;s height is likely one of the factors holding him out of the earlier rounds.</p>
<p>All in all I&#8217;d expect to see Boyd grind out another season in school no matter how badly he may want to make the leap right now.  Next year he will be among the best QB&#8217;s available and the NFL will have had two seasons of <strong>Russell Wilson</strong> opening the door for the six foot passers.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Tajh Boyd and Sammy Wakins go Crazy on Clemson School Records</title>
		<link>http://www.mockdrafthq.com/2012/10/tajh-boyd-breaks-clemson-school-record-for-passing.html</link>
		
		<dc:creator><![CDATA[D. Wash]]></dc:creator>
		<pubDate>Fri, 26 Oct 2012 14:11:50 +0000</pubDate>
				<category><![CDATA[College Football]]></category>
		<category><![CDATA[clemson]]></category>
		<category><![CDATA[sammy watkins]]></category>
		<category><![CDATA[tajh boyd]]></category>
		<guid isPermaLink="false">http://www.mockdrafthq.com/?p=4193</guid>

					<description><![CDATA[The Clemson Tigers have two great players in Tajh Boyd and Sammy Watkins, no doubt. Against Wake Forest last night the two superstars showed why they are one of the most explosive passing duos in the nation. In the process Tajh broke Clemson&#8217;s school record with 428 passing yards previously held by Charlie Whitehurst. Watkins [&#8230;]]]></description>
										<content:encoded><![CDATA[<p><a href="http://www.mockdrafthq.com/wp-content/plugins/php-image-cache/image.php?path=/wp-content/uploads/2012/10/boyd.jpg"><img decoding="async" src="http://www.mockdrafthq.com/wp-content/plugins/php-image-cache/image.php?path=/wp-content/uploads/2012/10/boyd-150x150.jpg" alt="" title="boyd" width="150" height="150" class="alignright size-thumbnail wp-image-4194" /></a>The Clemson Tigers have two great players in<strong> Tajh Boyd and Sammy Watkins, </strong>no doubt.  Against Wake Forest last night the two superstars showed why they are one of the most explosive passing duos in the nation.</p>
<p>In the process Tajh broke Clemson&#8217;s school record with 428 passing yards previously held by Charlie Whitehurst.  Watkins went <span id="more-4193"></span>crazy as well hauling in just eight passes for 202 yards and a score.</p>
<p><script src="http://player.espn.com/player.js?&#038;playerBrandingId=4ef8000cbaf34c1687a7d9a26fe0e89e&#038;pcode=1kNG061cgaoolOncv54OAO1ceO-I&#038;width=576&#038;height=324&#038;externalId=espn:8515938&#038;thruParam_espn-ui[autoPlay]=false&#038;thruParam_espn-ui[playRelatedExternally]=true"></script></p>
<p>These two men will have an eye on the 2014 NFL Draft.  Boyd, a Junior is likely to return for one more season and the true sophomore Watkins is not eligible until after next season.</p>
]]></content:encoded>
					
		
		
			</item>
	</channel>
</rss>
