<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>texas A&amp;M &#8211; MDHQ</title>
	<atom:link href="http://www.mockdrafthq.com/texas-am/feed" rel="self" type="application/rss+xml" />
	<link>http://www.mockdrafthq.com</link>
	<description>Updated Mock Drafts, Prospect Rankings, Scouting Reports</description>
	<lastBuildDate>Sun, 02 Feb 2014 00:04:30 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>YMCMB Owner Birdman Shouts Out Texas A&#038;M WR Mike Evans on Instagram</title>
		<link>http://www.mockdrafthq.com/2014/02/texas-wr-mike-evans-signs-ymcmb.html</link>
		
		<dc:creator><![CDATA[D. Wash]]></dc:creator>
		<pubDate>Mon, 03 Feb 2014 21:17:27 +0000</pubDate>
				<category><![CDATA[College Football]]></category>
		<category><![CDATA[johnny manziel]]></category>
		<category><![CDATA[mike evans]]></category>
		<category><![CDATA[texas A&M]]></category>
		<category><![CDATA[ymcmb]]></category>
		<guid isPermaLink="false">http://www.mockdrafthq.com/?p=6149</guid>

					<description><![CDATA[The lines between sports and entertainment are blurring all time time. In recent weeks we&#8217;ve seen Johnny Manziel declare his affiliation with Drake&#8217;s OVO brand, now we see that his big receiver Mike Evans may have done the same. In a photo posted on Birdman&#8217;s instagram account the Cash Money records owner wrote, &#8220;S/O to [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>The lines between sports and entertainment are blurring all time time. In recent weeks we&#8217;ve seen Johnny Manziel declare his affiliation with Drake&#8217;s OVO brand, now we see that his big receiver Mike Evans may have done the same.</p>
<p>In a photo posted on Birdman&#8217;s instagram account the Cash Money records owner wrote, <em>&#8220;S/O to @mike Evans YMCMB&#8221;</em></p>
<p>Could this be a sign of things to come? Is Mike Evans official YMCMB?</p>
<p>We&#8217;ll find out soon.</p>
<p><a href="http://www.mockdrafthq.com/2014/01/texas-wr-mike-evans-signs-ymcmb.html/mike-evans-2" rel="attachment wp-att-6151"><img decoding="async" class="alignnone size-medium wp-image-6151" alt="mike evans 2" src="http://www.mockdrafthq.com/wp-content/uploads/2014/01/mike-evans-2-300x163.jpg" width="300" height="163" srcset="http://www.mockdrafthq.com/wp-content/uploads/2014/01/mike-evans-2-300x163.jpg 300w, http://www.mockdrafthq.com/wp-content/uploads/2014/01/mike-evans-2.jpg 1024w" sizes="(max-width: 300px) 100vw, 300px" /></a></p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Johnny Manziel and Mike Evans Help Draft Stock in Loss to Alabama</title>
		<link>http://www.mockdrafthq.com/2013/09/johnny-manziel-and-mike-evans-help-draft-stock-in-loss-to-alabama.html</link>
		
		<dc:creator><![CDATA[D. Wash]]></dc:creator>
		<pubDate>Sun, 15 Sep 2013 00:20:11 +0000</pubDate>
				<category><![CDATA[College Football]]></category>
		<category><![CDATA[johnny manziel]]></category>
		<category><![CDATA[mike evans]]></category>
		<category><![CDATA[texas A&M]]></category>
		<guid isPermaLink="false">http://www.mockdrafthq.com/?p=5757</guid>

					<description><![CDATA[All eyes were on Johnny Manziel to recapture the magic from last year versus Alabama. Could he take the Crimson Tide down again? Unfortunately the answer was a big &#8220;no&#8221; as AJ McCarron and the Tide rolled to the W. However since we care about the draft here, you can say that Manziel and his [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>All eyes were on Johnny Manziel to recapture the magic from last year versus Alabama. Could he take the Crimson Tide down again? Unfortunately the answer was a big &#8220;no&#8221; as AJ McCarron and the Tide rolled to the W.</p>
<p>However since we care about the draft here, you can say that Manziel and his big 6&#8217;5 receiver Mike Evans won on a personal level.  Manziel proved he is a big game QB, with poise, accuracy (28/39) , emotion, leadership, and the confidence to keep going to his hot hand in the clutch.</p>
<p>Speaking of that hot hand, <strong>Mike Evans </strong>simply beasted. He finished with 7 grabs for 279 yards and this:</p>
<p><a href="http://www.mockdrafthq.com/wp-content/uploads/2013/09/manziel-95-yard-touchdown1.gif"><img fetchpriority="high" decoding="async" src="http://www.mockdrafthq.com/wp-content/uploads/2013/09/manziel-95-yard-touchdown1.gif" alt="manziel-95-yard-touchdown[1]" width="480" height="270" class="alignnone size-full wp-image-5758" /></a></p>
<p>Looks like Manziel has turned a lot of the skeptics into believers, and Evans is coming up the board from the bottom of the first round/top of round two.</p>
<p>On the Alabama side, <strong>AJ McCarron</strong> was great in his own right going 20/29 for 334 yards and 4 touchdowns. All three will be picked in the first 50 picks.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Texas A&#038;M Says Johnny Manziel Will Start vs. Rice, No Further Comments</title>
		<link>http://www.mockdrafthq.com/2013/08/texas-am-says-johnny-manziel-will-start-vs-rice-no-further-comments.html</link>
		
		<dc:creator><![CDATA[D. Wash]]></dc:creator>
		<pubDate>Wed, 28 Aug 2013 05:48:52 +0000</pubDate>
				<category><![CDATA[College Football]]></category>
		<category><![CDATA[johnny manziel]]></category>
		<category><![CDATA[texas A&M]]></category>
		<guid isPermaLink="false">http://www.mockdrafthq.com/?p=5706</guid>

					<description><![CDATA[Johnny Manziel is currently in the process of being vetted by the NCAA. The NCAA is determining the quarterback&#8217;s eligibility after it was reported that Johnny Football ALLEGEDLY took a few thousand dollars in return for providing autographs to a memorabilia dealer. Texas A&#038;M had a press conference Tuesday in which they confirmed that Manziel [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>Johnny Manziel is currently in the process of being vetted by the NCAA. The NCAA is determining the quarterback&#8217;s eligibility after it was reported that Johnny Football ALLEGEDLY took a few thousand dollars in return for providing autographs to a memorabilia dealer.</p>
<p>Texas A&#038;M had a press conference Tuesday in which they confirmed that Manziel will be the starter but will not comment any further on him beyond that.</p>
<p>Here is the official written statement:</p>
<blockquote><p>The focus of our coaches and student-athletes is solely on preparing for Rice this Saturday, and in the best interests of Texas A&#038;M and the 100-plus student-athletes on the team, I have instructed Coach Sumlin, his staff and our student-athletes to refrain from commenting on or answering questions regarding the status of our starting quarterback, Johnny Manziel,&#8221; </p></blockquote>
<p>We&#8217;ll see what happens when the dust settles. If I was a betting man, I&#8217;d bet that Manziel will be on the sidelines and not on the field when Texas A&#038;M opens the season versus Rice.</p>
<p><iframe width="640" height="360" src="https://www.youtube.com/embed/vnEowKSjpaQ?feature=player_detailpage" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Damontre Moore May Not Be Drafted High</title>
		<link>http://www.mockdrafthq.com/2013/02/damontre-moore-may-not-be-drafted-high.html</link>
		
		<dc:creator><![CDATA[Chris]]></dc:creator>
		<pubDate>Tue, 12 Feb 2013 17:22:12 +0000</pubDate>
				<category><![CDATA[NFL Draft]]></category>
		<category><![CDATA[Chris Dommermuth]]></category>
		<category><![CDATA[Damontre Moore]]></category>
		<category><![CDATA[Dane Brugler]]></category>
		<category><![CDATA[Doug Farrar]]></category>
		<category><![CDATA[nfl draft]]></category>
		<category><![CDATA[Russ Lande]]></category>
		<category><![CDATA[texas A&M]]></category>
		<guid isPermaLink="false">http://www.mockdrafthq.com/?p=4760</guid>

					<description><![CDATA[Texas A&#38;M DE Damontre Moore shot up draft boards over the course of the 2012 season, but since declaring for the draft, some of that momentum has been lost. When he first declared for the draft, he was projected as a top-15 pick. I&#8217;ve seen Mock Drafts projecting him as high as the 2nd pick [&#8230;]]]></description>
										<content:encoded><![CDATA[<p><a href="http://www.mockdrafthq.com/wp-content/uploads/2013/02/dam.jpg"><img loading="lazy" decoding="async" class="size-thumbnail wp-image-4761 alignright" alt="NCAA Football: Louisiana State at Texas A&amp;M" src="http://www.mockdrafthq.com/wp-content/uploads/2013/02/dam-150x150.jpg" width="150" height="150" /></a><strong>Texas A&amp;M</strong> DE <strong>Damontre Moore</strong> shot up draft boards over the course of the 2012 season, but since declaring for the draft, some of that momentum has been lost. When he first declared for the draft, he was projected as a top-15 pick. I&#8217;ve seen Mock Drafts projecting him as high as the 2nd pick (Thanks to Mel Kiper), but there are whispers that scouts are giving him just a 2nd round grade.</p>
<p>Those same scouts said they love his motor and versatility as a down-lineman or pass rushing linebacker, but he doesn&#8217;t use his hands well and takes awful angles at times.</p>
<p>Moore is a polarizing prospect because <span id="more-4760"></span>scouts and draft experts have been so torn on what kind of talent he can become. <strong>Doug Farrar</strong> of Yahoo! Sports wrote about Moore last week saying that he could be the next <strong>Aldon Smith</strong>.</p>
<p>On the flip side of that coin, CBS Sports&#8217; <strong>Dane Brugler</strong> wrote that Moore wasn&#8217;t an elite talent and would struggle at both of his potential positions. Former NFL scout <strong>Russ Lande</strong> recently said he hasn&#8217;t spoken with a scout that has Moore with a first round grade.</p>
<p>It will be interesting to see where Moore is taken in April. He&#8217;s got talent and athleticism  but is somewhat of a project. If a team were to take him in the first round, it&#8217;s likely to be based off the potential player a team believes he can become more than what he is now.</p>
<p><strong>Follow Chris on Twitter</strong> <a href="https://twitter.com/ChrisDommermuth" target="_blank">@ChrisDommermuth</a></p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Chiefs May Take Joekel w/ First Pick</title>
		<link>http://www.mockdrafthq.com/2013/02/chiefs-may-take-joekel-w-first-pick.html</link>
		
		<dc:creator><![CDATA[Chris]]></dc:creator>
		<pubDate>Tue, 05 Feb 2013 02:33:05 +0000</pubDate>
				<category><![CDATA[NFL Draft]]></category>
		<category><![CDATA[Brendan Albert]]></category>
		<category><![CDATA[chiefs]]></category>
		<category><![CDATA[Chris Dommermuth]]></category>
		<category><![CDATA[Kansas City Chiefs]]></category>
		<category><![CDATA[Luke Joekel]]></category>
		<category><![CDATA[Star Lotelelui]]></category>
		<category><![CDATA[texas A&M]]></category>
		<category><![CDATA[Utah]]></category>
		<guid isPermaLink="false">http://www.mockdrafthq.com/?p=4682</guid>

					<description><![CDATA[There has been much speculation on who the Kansas City Chiefs will take with the first overall pick. A quarterback makes sense when you look at the team&#8217;s roster, but none of the QB&#8217;s in this draft class have jumped out as number one picks. According to ESPN West blogger Bill Williamson, the pick may [&#8230;]]]></description>
										<content:encoded><![CDATA[<p><a href="http://www.mockdrafthq.com/wp-content/uploads/2013/02/andy.jpeg"><img loading="lazy" decoding="async" class="alignright size-thumbnail wp-image-4686" alt="andy" src="http://www.mockdrafthq.com/wp-content/uploads/2013/02/andy-150x150.jpeg" width="150" height="150" /></a>There has been much speculation on who the <strong>Kansas City Chiefs</strong> will take with the first overall pick. A quarterback makes sense when you look at the team&#8217;s roster, but none of the QB&#8217;s in this draft class have jumped out as number one picks.</p>
<p>According to ESPN West blogger <strong>Bill Williamson</strong>, the pick may not be decided based on what the draft class holds in talent, but more about whether or not the Chiefs can re-sign Free Agent left tackle <strong>Brendan Albert</strong>.</p>
<p>Williamson writes on about <strong>Utah</strong> DT <strong>Star Lotelelui</strong> being the best fit for the Chiefs&#8217; 3-4 defense, but if they were unable to sign Albert, <strong>Texas A&amp;M</strong> LT <strong>Luke Joekel </strong>would be the likely pick.</p>
<p>I think taking Joekel over Lotelelui would be a mistake. The Chiefs have enough holes on their roster that they should be taking <span id="more-4682"></span>the best player available every time their pick comes up.</p>
<p>Unless you&#8217;re a team that&#8217;s a few positions away from contending for a Super Bowl, the mindset should always be to draft the best player available.</p>
<p>In an ideal draft, the Chiefs would find a partner that would trade up for the first pick, giving the Chiefs more early picks. I think they need to grab a QB sometime in the first two rounds, but unless they fall in love with one of them enough to take that player with the first pick, they should wait until the second round to select their guy.</p>
<p>The QB class doesn&#8217;t have an elite prospect, but it does have 5-6 QB&#8217;s that warrant at least a second round pick. A few of these guys will end up being above average QB&#8217;s.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Johnny Manziel Jersey: Buy Yours Online Now</title>
		<link>http://www.mockdrafthq.com/2012/11/johnny-manziel-jersey-buy-yours-online-now.html</link>
		
		<dc:creator><![CDATA[D. Wash]]></dc:creator>
		<pubDate>Sun, 18 Nov 2012 21:31:08 +0000</pubDate>
				<category><![CDATA[College Football]]></category>
		<category><![CDATA[johnny manziel]]></category>
		<category><![CDATA[texas A&M]]></category>
		<guid isPermaLink="false">http://www.mockdrafthq.com/?p=4311</guid>

					<description><![CDATA[Ever since super freshman Johnny Manziel of Texas A&#038;M burst on the scene a lot of people have been rushing to stores to get their hands on some of his gear. The thing is, since he is a freshman there is not a large supply of Manziel jerseys, shirts, hats, etc. The product makers simply [&#8230;]]]></description>
										<content:encoded><![CDATA[<p><img loading="lazy" decoding="async" src="http://www.mockdrafthq.com/wp-content/plugins/php-image-cache/image.php?path=/wp-content/uploads/2012/11/ff_790362_xl.jpg-150x150.png" alt="Johnny Manziel #2 Texas A&amp;M Jersey" title="ff_790362_xl.jpg" width="150" height="150" class="alignright size-thumbnail wp-image-4312" />Ever since super freshman <b>Johnny Manziel</b> of Texas A&#038;M burst on the scene a lot of people have been rushing to stores to get their hands on some of his gear.  The thing is, since he is a freshman there is not a large supply of Manziel jerseys, shirts, hats, etc.  The product makers simply did not believe that a freshman could come out of no where and become this popular.</p>
<p>This is not the first time this has happened and probably will not be the last.  Because the manufacturers produce jerseys so far in advance they usually either print a generic number or the number of a great player of years past.  That can explain why Manziel&#8217;s #2 jersey is so hard to find these days.</p>
<p>But lucky for you,<span id="more-4311"></span> today we have <i>the hookup</i> for you.  Thanks to our friends <a href="http://mockdrafthq.com/manziel-jersey.php" rel="nofollow">over at Football Fanatics</a> you can order your #2 official jersey today.  Here are the details:<br />
<center><br />
<a href="http://mockdrafthq.com/manziel-jersey.php" rel="nofollow" target="_top"><b>Click Here to See if Any Are in Stock</b></p>
<p><img decoding="async" src="http://images.footballfanatics.com/productImages/_790000/ff_790362_xl.jpg" border="0" alt="adidas Texas A&#038;M Aggies #2 Replica Football Jersey - Maroon"/></a><img loading="lazy" decoding="async" src="http://www.awltovhc.com/image-5346680-10364734" width="1" height="1" border="0"/><br />
</center><br />
This is the official Adidas Texas A&#038;M #2.  It comes in the home maroon, or you can get the away white.  The numbers are embossed just like the ones you&#8217;ll see on the field. All of the details are there.</p>
<p>Check it out today.  Be sure to order quickly if you want one.  These are sure to sell out.  Christmas is coming up and like we said, this is short printed.  Who knows when there will be a restock?  Get your stuff before Bowl Season so you can cheer on the Aggies in your Johnny Football jersey properly!</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>2012 Recruiting: Texas A&#038;M has 4th Best Class</title>
		<link>http://www.mockdrafthq.com/2012/06/2012-recruiting-texas-am-has-4th-best-class.html</link>
		
		<dc:creator><![CDATA[D. Wash]]></dc:creator>
		<pubDate>Sat, 23 Jun 2012 02:48:08 +0000</pubDate>
				<category><![CDATA[College Football]]></category>
		<category><![CDATA[aggies]]></category>
		<category><![CDATA[texas A&M]]></category>
		<guid isPermaLink="false">http://www.mockdrafthq.com/?p=3581</guid>

					<description><![CDATA[The combination of the $EC and the state of Texas seems to be too much football power in one place. In not even one off season of being in the SEC, the Texas A&#038;M Aggies have already tremendously improved the quality of their recruits. The thing is, A&#038;M didn&#8217;t have bad players before- Von Miller, [&#8230;]]]></description>
										<content:encoded><![CDATA[<p><a href="http://www.mockdrafthq.com/wp-content/uploads/2012/06/hot-girls-texas-am.jpg"><img loading="lazy" decoding="async" src="http://www.mockdrafthq.com/wp-content/uploads/2012/06/hot-girls-texas-am-150x150.jpg" alt="" title="hot girls texas am" width="150" height="150" class="alignright size-thumbnail wp-image-3582" /></a>The combination of the $EC and the state of Texas seems to be too much football power in one place.  In not even one off season of being in the SEC, the <strong>Texas A&#038;M Aggies </strong>have already tremendously improved the quality of their recruits.  The thing is,<span id="more-3581"></span> A&#038;M didn&#8217;t have bad players before- Von Miller, Jeff Fuller, and Ryan Tannehill were pretty good.  </p>
<blockquote><p>According to Rivals, Texas A&#038;M has the 4th best recruiting class right now. Average class ranking prev 8 yrs: 21.75.</p>
<p><a href="http://twitter.com/#!/SDS">SaturdayDownSouth</a></p></blockquote>
<p>Things are only going to get better for the Aggies now that they are in the $EC.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Ryan Tannehill = Jamarcus Russell, Says Brian Billick</title>
		<link>http://www.mockdrafthq.com/2012/04/ryan-tannehill-jamarcus-russell-says-brian-billick.html</link>
		
		<dc:creator><![CDATA[D. Wash]]></dc:creator>
		<pubDate>Thu, 12 Apr 2012 19:52:13 +0000</pubDate>
				<category><![CDATA[NFL Draft]]></category>
		<category><![CDATA[aggies]]></category>
		<category><![CDATA[jamarcus russell]]></category>
		<category><![CDATA[ryan tannehill]]></category>
		<category><![CDATA[texas A&M]]></category>
		<guid isPermaLink="false">http://www.mockdrafthq.com/site/?p=3250</guid>

					<description><![CDATA[This story is starting to grab some headlines. Brian Billick made the comparison today that Texas A&#38;M&#8217;s Ryan Tannehill could have a bad career similar to one Jamarcus Russell due to being over-drafted. Billick said Tannehill &#8220;has classic miss written all over it&#8221; and said &#8220;he reminds me of Jamarcus Russell&#8221;. &#8220;&#8230;.both shot up draft [&#8230;]]]></description>
										<content:encoded><![CDATA[<p><a href="http://www.mockdrafthq.com//wp-content/uploads/2012/04/tannehill-jamarcus-russell.jpg"><img loading="lazy" decoding="async" class="alignright size-thumbnail wp-image-3251" title="tannehill jamarcus russell" src="http://www.mockdrafthq.com//wp-content/uploads/2012/04/tannehill-jamarcus-russell-150x150.jpg" alt="" width="150" height="150" /></a>This story is starting to grab some headlines.</p>
<p>Brian Billick made the comparison today that Texas A&amp;M&#8217;s <strong>Ryan Tannehill</strong> could have a bad career similar to one Jamarcus Russell due to being over-drafted. Billick said Tannehill &#8220;has classic miss written all over it&#8221; and said &#8220;he reminds me of Jamarcus Russell&#8221;.</p>
<p>&#8220;&#8230;.both shot up draft boards based on how they looked in shorts.&#8221;</p>
<p>Ryan Tannehill is<span id="more-3250"></span> a QB with a ton of upside. He is athletic, throws a nice ball, and is still growing into the mindset of a Quarterback after being converted from receiver. However, for him to be picked 4th or 3rd in the upcoming draft is quite ludicrous at this point. Don&#8217;t get me wrong, <strong>it&#8217;s going to happen.</strong> I just do not believe it necessarily should.</p>
<p>Personally the thing that bothers me the most about Tannehill is the alarming number of second half leads his team lost last year.</p>
<ul>
<li>3 INT&#8217;s against OK State, 1 Point loss</li>
<li>0 TD 1 INT against ARK, 4 point loss</li>
<li>3 INT&#8217;s against OU</li>
<li>3 INT&#8217;s against Texas, 2 Point loss</li>
</ul>
<p>(credit NFLDraftGeek for pulling those stats)</p>
<p>Any team that is drafting him has to know they cannot play him quickly. It has to be a slow development. But if you are Miami or Cleveland and you trade up to get him, your fans are restless, and the seats are getting hot for upper management do you have the time to wait?</p>
<p><iframe loading="lazy" width="560" height="315" src="http://www.youtube.com/embed/9BATjEpA6nA" frameborder="0" allowfullscreen></iframe></p>
<p><iframe loading="lazy" width="560" height="315" src="http://www.youtube.com/embed/C2heGLAjiDc" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>2012 NFL Draft: Ryan Tannehill Expected To Go Solidly In the First Round</title>
		<link>http://www.mockdrafthq.com/2012/02/2012-nfl-draft-ryan-tannehill-expected-to-go-solidly-in-the-first-round.html</link>
		
		<dc:creator><![CDATA[D. Wash]]></dc:creator>
		<pubDate>Thu, 16 Feb 2012 22:37:23 +0000</pubDate>
				<category><![CDATA[NFL Draft]]></category>
		<category><![CDATA[aggies]]></category>
		<category><![CDATA[texas A&M]]></category>
		<guid isPermaLink="false">http://www.mockdrafthq.com/site/?p=3004</guid>

					<description><![CDATA[If you have been wondering where I have been, I have been losing hours of sleep coding up something totally new and awesome for everyone here at MDHQ. It will be debuting in a few days or so. I am SUPER excited to get that out. On to today&#8217;s news. It seems like everyone has [&#8230;]]]></description>
										<content:encoded><![CDATA[<p><a href="http://www.mockdrafthq.com//wp-content/uploads/2011/10/tannehill.jpg"><img loading="lazy" decoding="async" src="http://www.mockdrafthq.com//wp-content/uploads/2011/10/tannehill-150x150.jpg" alt="" title="tannehill" width="150" height="150" class="alignright size-thumbnail wp-image-2405" srcset="http://www.mockdrafthq.com/wp-content/uploads/2011/10/tannehill-150x150.jpg 150w, http://www.mockdrafthq.com/wp-content/uploads/2011/10/tannehill.jpg 168w" sizes="auto, (max-width: 150px) 100vw, 150px" /></a>If you have been wondering where I have been, I have been losing hours of sleep coding up something totally new and awesome for everyone here at MDHQ.  It will be debuting in a few days or so.  I am SUPER excited to get that out.</p>
<p>On to today&#8217;s news.  It seems like everyone has a different opinion on <strong>Ryan Tannehill</strong> from Texas A&#038;M.  Some people think he is a top 10 pick, some thing he is barely a first rounder, and others think he is more of a third round guy.  From everything that I have read, Tannehill is going to be a first round guy.  He is rated #16 overall on Scouts Inc&#8217;s top 32 board, and recently draft expert Mike Mayock chimed in with this commentary:<span id="more-3004"></span></p>
<blockquote><p>Expect Texas A&#038;M quarterback Ryan Tannehill to go solidly in the first round. Mayock says Tannehill lacks some anticipation and throws into coverage, but he was ver intrigued by his skill set.</p>
<p><em>Source: ProFootballTalk</em></quote></p>
<p>Where do you think he will go? Dallas? Seattle? Denver?!</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Ryan Tannehill and Trent Richardson Score Tons of TDs</title>
		<link>http://www.mockdrafthq.com/2011/10/ryan-tannehill-and-trent-richardson-score-tons-of-tds.html</link>
		
		<dc:creator><![CDATA[D. Wash]]></dc:creator>
		<pubDate>Sun, 16 Oct 2011 21:56:33 +0000</pubDate>
				<category><![CDATA[College Football]]></category>
		<category><![CDATA[NFL Draft]]></category>
		<category><![CDATA[aggies]]></category>
		<category><![CDATA[alabama]]></category>
		<category><![CDATA[rolltide]]></category>
		<category><![CDATA[texas A&M]]></category>
		<category><![CDATA[tide]]></category>
		<guid isPermaLink="false">http://www.mockdrafthq.com/site/?p=2404</guid>

					<description><![CDATA[This weekend was a great weekend for the draft stock of Ryan Tannehill and Trent Richardson. Both players scored a ton of touchdowns on Saturday. By the time it was said and done, Tannehill scored 6, and Richardson scored 4 in his respective contest. At Baylor, Tannehill and his A&#038;M Squad pretty much ended the [&#8230;]]]></description>
										<content:encoded><![CDATA[<p><a href="http://www.mockdrafthq.com//wp-content/uploads/2011/10/tannehill.jpg"><img loading="lazy" decoding="async" src="http://www.mockdrafthq.com//wp-content/uploads/2011/10/tannehill-150x150.jpg" alt="" title="tannehill" width="150" height="150" class="alignright size-thumbnail wp-image-2405" srcset="http://www.mockdrafthq.com/wp-content/uploads/2011/10/tannehill-150x150.jpg 150w, http://www.mockdrafthq.com/wp-content/uploads/2011/10/tannehill.jpg 168w" sizes="auto, (max-width: 150px) 100vw, 150px" /></a>This weekend was a great weekend for the draft stock of <strong>Ryan Tannehill </strong>and <strong>Trent Richardson.  </strong>Both players scored a ton of touchdowns on Saturday.  By the time it was said and done, Tannehill scored 6, and Richardson scored 4 in his respective contest.</p>
<p>At Baylor, Tannehill and his A&#038;M Squad pretty much ended the Heisman campaign of Robert Griffin III.  Tannehill is a prospect who I have placed in the first round of my 2012 mock draft in the past, and though I still think Griffin&#8217;s personality will give him the nod over Ryan I think Ryan will end up making some team very happy in round two.  I said it before and I&#8217;ll say it again.  There are going to be multiple starting Quarterbacks taken beyond the first round in the 2012 NFL Draft.</p>
<p>Trent Richardson is undoubtedly going to be the #1 runningback taken this Spring.  His four touchdown contest versus Ole Miss was part of a Alabama blow out win.  Richardson is going to move up in the Heisman Race without a doubt.<br />
<strong><br />
Check out Trent Richardsons 76 Yard Run (Video) Below:</strong><span id="more-2404"></span></p>
<p><object width="560" height="315"><param name="movie" value="http://www.youtube.com/v/2wJF6s9MtOM?version=3&amp;hl=en_US"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/2wJF6s9MtOM?version=3&amp;hl=en_US" type="application/x-shockwave-flash" width="560" height="315" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
					
		
		
			</item>
	</channel>
</rss>
