<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Russ Lande &#8211; MDHQ</title>
	<atom:link href="http://www.mockdrafthq.com/russ-lande/feed" rel="self" type="application/rss+xml" />
	<link>http://www.mockdrafthq.com</link>
	<description>Updated Mock Drafts, Prospect Rankings, Scouting Reports</description>
	<lastBuildDate>Fri, 15 Mar 2013 00:32:33 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>Damontre Moore May Not Be Drafted High</title>
		<link>http://www.mockdrafthq.com/2013/02/damontre-moore-may-not-be-drafted-high.html</link>
		
		<dc:creator><![CDATA[Chris]]></dc:creator>
		<pubDate>Tue, 12 Feb 2013 17:22:12 +0000</pubDate>
				<category><![CDATA[NFL Draft]]></category>
		<category><![CDATA[Chris Dommermuth]]></category>
		<category><![CDATA[Damontre Moore]]></category>
		<category><![CDATA[Dane Brugler]]></category>
		<category><![CDATA[Doug Farrar]]></category>
		<category><![CDATA[nfl draft]]></category>
		<category><![CDATA[Russ Lande]]></category>
		<category><![CDATA[texas A&M]]></category>
		<guid isPermaLink="false">http://www.mockdrafthq.com/?p=4760</guid>

					<description><![CDATA[Texas A&#38;M DE Damontre Moore shot up draft boards over the course of the 2012 season, but since declaring for the draft, some of that momentum has been lost. When he first declared for the draft, he was projected as a top-15 pick. I&#8217;ve seen Mock Drafts projecting him as high as the 2nd pick [&#8230;]]]></description>
										<content:encoded><![CDATA[<p><a href="http://www.mockdrafthq.com/wp-content/uploads/2013/02/dam.jpg"><img decoding="async" class="size-thumbnail wp-image-4761 alignright" alt="NCAA Football: Louisiana State at Texas A&amp;M" src="http://www.mockdrafthq.com/wp-content/uploads/2013/02/dam-150x150.jpg" width="150" height="150" /></a><strong>Texas A&amp;M</strong> DE <strong>Damontre Moore</strong> shot up draft boards over the course of the 2012 season, but since declaring for the draft, some of that momentum has been lost. When he first declared for the draft, he was projected as a top-15 pick. I&#8217;ve seen Mock Drafts projecting him as high as the 2nd pick (Thanks to Mel Kiper), but there are whispers that scouts are giving him just a 2nd round grade.</p>
<p>Those same scouts said they love his motor and versatility as a down-lineman or pass rushing linebacker, but he doesn&#8217;t use his hands well and takes awful angles at times.</p>
<p>Moore is a polarizing prospect because <span id="more-4760"></span>scouts and draft experts have been so torn on what kind of talent he can become. <strong>Doug Farrar</strong> of Yahoo! Sports wrote about Moore last week saying that he could be the next <strong>Aldon Smith</strong>.</p>
<p>On the flip side of that coin, CBS Sports&#8217; <strong>Dane Brugler</strong> wrote that Moore wasn&#8217;t an elite talent and would struggle at both of his potential positions. Former NFL scout <strong>Russ Lande</strong> recently said he hasn&#8217;t spoken with a scout that has Moore with a first round grade.</p>
<p>It will be interesting to see where Moore is taken in April. He&#8217;s got talent and athleticism  but is somewhat of a project. If a team were to take him in the first round, it&#8217;s likely to be based off the potential player a team believes he can become more than what he is now.</p>
<p><strong>Follow Chris on Twitter</strong> <a href="https://twitter.com/ChrisDommermuth" target="_blank">@ChrisDommermuth</a></p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Mel Kiper Drops Bomb in Latest Mock Draft</title>
		<link>http://www.mockdrafthq.com/2013/02/mel-kipers-drops-bomb-in-latest-mock-draft.html</link>
		
		<dc:creator><![CDATA[Chris]]></dc:creator>
		<pubDate>Fri, 08 Feb 2013 04:36:57 +0000</pubDate>
				<category><![CDATA[NFL Draft]]></category>
		<category><![CDATA[Chris Dommermuth]]></category>
		<category><![CDATA[mel kiper]]></category>
		<category><![CDATA[nfl draft]]></category>
		<category><![CDATA[Russ Lande]]></category>
		<category><![CDATA[Ryan Nassib]]></category>
		<guid isPermaLink="false">http://www.mockdrafthq.com/?p=4738</guid>

					<description><![CDATA[Earlier in the week I wrote about Russ Lande&#8217;s surprising placement of Syracuse QB Ryan Nassib at the top of his &#8220;Big Board.&#8221; In almost a perfect example of just how much the NFL Draft is a crap-shoot and based on so many different opinions, ESPN&#8217;s Mel Kiper said on Sportscenter today that there is &#8220;no [&#8230;]]]></description>
										<content:encoded><![CDATA[<p><a href="http://www.mockdrafthq.com/2013/02/mel-kipers-drops-bomb-in-latest-mock-draft.html/ncaa-football-maryland-at-west-virginia" rel="attachment wp-att-4739"><img decoding="async" class="alignright size-thumbnail wp-image-4739" alt="NCAA Football: Maryland at West Virginia" src="http://www.mockdrafthq.com/wp-content/uploads/2013/02/gino-e1360297943988-150x150.jpg" width="150" height="150" srcset="http://www.mockdrafthq.com/wp-content/uploads/2013/02/gino-e1360297943988-150x150.jpg 150w, http://www.mockdrafthq.com/wp-content/uploads/2013/02/gino-e1360297943988.jpg 465w" sizes="(max-width: 150px) 100vw, 150px" /></a>Earlier in the week I wrote about<strong> Russ Lande&#8217;s</strong> surprising placement of Syracuse QB<strong> Ryan Nassib</strong> at the top of his &#8220;Big Board.&#8221; In almost a perfect example of just how much <a href="https://www.mockdrafthq.com/2024-nfl-mock-draft" rel="nofollow">the NFL Draft</a> is a crap-shoot and based on so many different opinions, ESPN&#8217;s <strong>Mel Kiper</strong> said on Sportscenter today that there is &#8220;no QB to remotely consider&#8221; with the first pick.</p>
<p>Kiper went a step further with his latest mock draft that had a total of zero QB&#8217;s taken in the first round. He spoke about how some teams in desperate need of a QB may be tempted enough to trade into the end of the first round, but says the value isn&#8217;t there for a QB to be taken in the top-10 of this draft.</p>
<p>No matter how Mel Kiper feels about<span id="more-4738"></span> the QB&#8217;s in this draft, someone will be taken in the top-10. Someone will fall in love with the talent and potential of somebody and take them at least in the top-20 picks.</p>
<p>There are so many different opinions on just how the top-5 QB&#8217;s should be ranked. It will become a little more clear as we get closer to the draft, but it&#8217;s going to be interesting to see how what teams like what players or what teams don&#8217;t like others.</p>
<p><strong>Follow Chris on Twitter</strong> <a href="https://twitter.com/ChrisDommermuth" target="_blank">@ChrisDommermuth</a></p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>There&#8217;s a Surprise at the Top of Russ Lande&#8217;s Big Board</title>
		<link>http://www.mockdrafthq.com/2013/02/theres-a-surprise-at-the-top-of-russ-landes-big-board.html</link>
					<comments>http://www.mockdrafthq.com/2013/02/theres-a-surprise-at-the-top-of-russ-landes-big-board.html#comments</comments>
		
		<dc:creator><![CDATA[Chris]]></dc:creator>
		<pubDate>Wed, 06 Feb 2013 05:15:02 +0000</pubDate>
				<category><![CDATA[College Football]]></category>
		<category><![CDATA[NFL]]></category>
		<category><![CDATA[NFL Draft]]></category>
		<category><![CDATA[Andy Dalton]]></category>
		<category><![CDATA[Bjoern Werner]]></category>
		<category><![CDATA[Chris Dommermuth]]></category>
		<category><![CDATA[Colin Kaepernick]]></category>
		<category><![CDATA[Doug Marrone]]></category>
		<category><![CDATA[Gino Smith]]></category>
		<category><![CDATA[matt barkley]]></category>
		<category><![CDATA[mike glennon]]></category>
		<category><![CDATA[nfl draft]]></category>
		<category><![CDATA[Russ Lande]]></category>
		<category><![CDATA[Russell Wilson]]></category>
		<category><![CDATA[Ryan Nassib]]></category>
		<category><![CDATA[Syracuse]]></category>
		<category><![CDATA[tyler wilson]]></category>
		<guid isPermaLink="false">http://www.mockdrafthq.com/?p=4696</guid>

					<description><![CDATA[Look upon draft experts&#8217; big boards and you&#8217;ll see plenty of different names at the top, but ex-NFL Scout Russ Lande surprised many people including myself, when Syracuse QB Ryan Nassib ranked as his top overall player. I&#8217;ve been on the record thinking Nassib and Arkansas QB Tyler Wilson will be the most successful QB&#8217;s among the [&#8230;]]]></description>
										<content:encoded><![CDATA[<p><a href="http://www.mockdrafthq.com/wp-content/uploads/2013/02/nassib-e1360126913620.jpg"><img decoding="async" class="alignright size-thumbnail wp-image-4697" alt="NCAA Football: Stony Brook at Syracuse" src="http://www.mockdrafthq.com/wp-content/uploads/2013/02/nassib-e1360126913620-150x150.jpg" width="150" height="150" /></a>Look upon draft experts&#8217; big boards and you&#8217;ll see plenty of different names at the top, but ex-NFL Scout <strong>Russ Lande</strong> surprised many people including myself, when <strong>Syracuse</strong> QB <strong>Ryan Nassib</strong> ranked as his top overall player.</p>
<p>I&#8217;ve been on the record thinking Nassib and <strong>Arkansas</strong> QB <strong>Tyler Wilson</strong> will be the most successful QB&#8217;s among the class, but for Lande to put him first on his big board will certainly drop some jaws. Nassib is currently projected as a second round pick, but seems to be moving up the board (use Lande&#8217;s board as proof).</p>
<p>Florida State DE <strong>Bjoern Werner</strong> was also given a top overall grade on Lande&#8217;s board, but Nassib was given the nod because <span id="more-4696"></span>of the importance of his position. I&#8217;m not a huge fan of Werners. I think he has all the skills to be a good DE, but I don&#8217;t see him as a perennial All-Pro. He tends to take plays off which should throw up some red flags for potential teams.</p>
<p>Nassib tends to be “jittery” in the pocket when defenders are in his face, but has improved his ability to read defenses every season at Syracuse. He has shown strong arm strength and propensity to make the big play when it&#8217;s needed. His accuracy is spotty at times, but his footwork has been night and day to when he was a freshman.</p>
<p><strong>Buffalo Bills</strong> head coach <strong>Doug Marrone</strong> is widely credited for developing Nassib into an NFL-caliber QB. If Nassib drops past the 40th pick (the Bills second round), we’ll know his own head coach didn’t think he was a 2nd round worthy pick. Remember, players like <strong>Colin Kaepernick</strong>, <strong>Andy Dalton</strong>, and <strong>Russell Wilson</strong> all took their teams to the playoffs this season despite not being 1st-round picks.</p>
<p>After Nassib, Lande ranked Tyler Wilson, <strong>Matt Barkley</strong>, <strong>Mike Glennon</strong>, and <strong>Gino Smith</strong>. Gino Smith is expected to be the first QB taken off the board, but it&#8217;s a crap-shoot from there. The combine will show us a lot more once it comes. Don&#8217;t put too much stock in what teams are saying or what the combine shows. How they perform on tape will be the main factor for teams selecting their QB. It should be a fun weekend.</p>
<p><strong>Follow Chris on Twitter</strong> <a href="https://twitter.com/ChrisDommermuth" target="_blank">@ChrisDommermuth</a></p>
]]></content:encoded>
					
					<wfw:commentRss>http://www.mockdrafthq.com/2013/02/theres-a-surprise-at-the-top-of-russ-landes-big-board.html/feed</wfw:commentRss>
			<slash:comments>3</slash:comments>
		
		
			</item>
	</channel>
</rss>
