<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>mavs &#8211; MDHQ</title>
	<atom:link href="http://www.mockdrafthq.com/mavs/feed" rel="self" type="application/rss+xml" />
	<link>http://www.mockdrafthq.com</link>
	<description>Updated Mock Drafts, Prospect Rankings, Scouting Reports</description>
	<lastBuildDate>Wed, 29 Nov 2023 05:06:23 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>Mark Cuban&#8217;s Maverick Sale: A $3.5 Billion Game-Changer</title>
		<link>http://www.mockdrafthq.com/2023/11/mark-cubans-maverick-sale-a-3-5-billion-game-changer.html</link>
		
		<dc:creator><![CDATA[D. Wash]]></dc:creator>
		<pubDate>Wed, 29 Nov 2023 05:06:23 +0000</pubDate>
				<category><![CDATA[NBA]]></category>
		<category><![CDATA[dallas]]></category>
		<category><![CDATA[dallas mavericks]]></category>
		<category><![CDATA[mark cuban]]></category>
		<category><![CDATA[mavericks]]></category>
		<category><![CDATA[mavs]]></category>
		<guid isPermaLink="false">https://www.mockdrafthq.com/?p=12814</guid>

					<description><![CDATA[In a groundbreaking move, billionaire entrepreneur Mark Cuban is set to sell a majority stake of the Dallas Mavericks, valuing the franchise in the ballpark of $3.5 billion. What makes this deal particularly unique in NBA history is that Cuban will not only retain shares in the team but also maintain full control of basketball [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>In a groundbreaking move, billionaire entrepreneur Mark Cuban is set to sell a majority stake of the Dallas Mavericks, valuing the franchise in the ballpark of $3.5 billion. What makes this deal particularly unique in NBA history is that Cuban will not only retain shares in the team but also maintain full control of basketball operations.</p>
<p>Cuban&#8217;s initial investment of $285 million has skyrocketed into an astounding <strong>$3.5 billion valuation</strong>, marking one of the most lucrative deals in the sports business realm. His decision to maintain control while welcoming new majority stakeholders, the Adelson family, is unprecedented and has sparked considerable interest across the sports and business communities.</p>
<p>The Adelson family, renowned for their prowess in the casino industry, will now hold a significant stake in the Dallas Mavericks, enjoying a discount on an asset expected to remain in their ownership for an extended period. This dynamic arrangement is poised to be a win-win scenario, where Cuban capitalizes on the soaring value of the franchise, and the Adelson family secures a <strong>strategic investment.</strong></p>
<p>Contrary to speculation, Mark Cuban has<strong> emphatically confirmed </strong>that the Mavericks will not be relocating to Las Vegas. Instead, the Adelson family&#8217;s involvement is aimed at upgrading and potentially constructing a new facility in Dallas, with aspirations for a Venetian-like resort.</p>
<p>Amidst these seismic shifts, Cuban remains resolute in his commitment to running the basketball operations, ensuring continuity in the team&#8217;s management. Simultaneously, his decision to sell his stake in the Mavericks coincides with his <strong>departure</strong> from the hit TV show &#8220;Shark Tank,&#8221; signaling a significant transition in Cuban&#8217;s multifaceted career.</p>
<p>For those familiar with Cuban&#8217;s track record, his strategic moves, such as selling tech stocks at their peak in 2000, have often foreshadowed larger market trends. As he cashes out of the Mavericks, industry observers are left wondering about the broader implications and anticipating the next visionary venture from the ever-dynamic Mark Cuban.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>2019 NBA Mock Draft: The Top 10 Picks!</title>
		<link>http://www.mockdrafthq.com/2018/10/2019-nba-mock-draft-the-top-10-picks.html</link>
		
		<dc:creator><![CDATA[D. Wash]]></dc:creator>
		<pubDate>Sat, 27 Oct 2018 20:17:22 +0000</pubDate>
				<category><![CDATA[NBA]]></category>
		<category><![CDATA[Bulls]]></category>
		<category><![CDATA[grizzlies]]></category>
		<category><![CDATA[hawks]]></category>
		<category><![CDATA[kings]]></category>
		<category><![CDATA[knicks]]></category>
		<category><![CDATA[Lakers]]></category>
		<category><![CDATA[mavs]]></category>
		<category><![CDATA[NBA Draft]]></category>
		<category><![CDATA[Nets]]></category>
		<category><![CDATA[suns]]></category>
		<guid isPermaLink="false">http://www.mockdrafthq.com/?p=10514</guid>

					<description><![CDATA[Looking for an updated 2019 NBA mock? Look no further because MDHQ has you covered. So, I was poking around on the server and found the bones of the NBA Draft section still up and running and said, why not bring it back? A few hours later everything was updated and ready to go so [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>Looking for an updated 2019 NBA mock?  Look no further because MDHQ has you covered.</p>
<p>So, I was poking around on the server and found the bones of the NBA Draft section still up and running and said, why not bring it back?  A few hours later everything was updated and ready to go so of course I had to throw down a quick mock for the culture.</p>
<p>Check out my picks below or <a href="http://nba.mockdrafthq.com/">CLICK HERE TO MAKE YOUR OWN DRAFT!</a></p>
<p><strong>My 2019 NBA mock below:</strong></p>
<p><strong>1. Suns:</strong> RJ Barrett SG Duke	</p>
<p><strong>2. Grizzlies:</strong> Zion Williamson PF Duke	</p>
<p><strong>3. Mavs:</strong> Sekou Doumbouya PF France	</p>
<p><strong>4. Hawks:</strong> Cameron Reddish SG Duke	</p>
<p><strong>5. Magic:</strong> Nassir Little SF UNC	</p>
<p><strong>6. Bulls:</strong> Romeo Langford SG Indiana	</p>
<p><strong>7. Kings:</strong> Charles Bassey C WKU	</p>
<p><strong>8. Nets:</strong> Bol Bol C Oregon	</p>
<p><strong>9. Knicks:</strong> Kris Wilkes SF UCLA	</p>
<p><strong>10. Lakers:</strong> Jaylen Hoard SF Wake Forest	</p>
]]></content:encoded>
					
		
		
			</item>
	</channel>
</rss>
