<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>georgia &#8211; MDHQ</title>
	<atom:link href="http://www.mockdrafthq.com/georgia/feed" rel="self" type="application/rss+xml" />
	<link>http://www.mockdrafthq.com</link>
	<description>Updated Mock Drafts, Prospect Rankings, Scouting Reports</description>
	<lastBuildDate>Sat, 27 May 2023 03:57:38 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>Brock Bowers Scouting Report (2024 Draft Class)</title>
		<link>http://www.mockdrafthq.com/2023/05/brock-bowers-scouting-report-2024-draft-class.html</link>
		
		<dc:creator><![CDATA[D. Wash]]></dc:creator>
		<pubDate>Fri, 05 May 2023 04:37:24 +0000</pubDate>
				<category><![CDATA[NFL Draft]]></category>
		<category><![CDATA[brock bowers]]></category>
		<category><![CDATA[georgia]]></category>
		<category><![CDATA[scouting reports]]></category>
		<guid isPermaLink="false">http://www.mockdrafthq.com/?p=12320</guid>

					<description><![CDATA[Brock Bowers is a talented tight end from the University of Georgia who had a breakout season in 2021 and 2022. Standing at 6&#8217;4&#8243; and weighing 230 pounds, Bowers is a versatile weapon who can be used in a variety of ways on the field. Bowers is an excellent route-runner, with the speed and agility [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>Brock Bowers is a talented tight end from the University of Georgia who had a breakout season in 2021 and 2022. Standing at 6&#8217;4&#8243; and weighing 230 pounds, Bowers is a versatile weapon who can be used in a variety of ways on the field.</p>
<p>Bowers is an excellent route-runner, with the speed and agility to create separation from defenders. He has good hands and is capable of making tough catches in traffic, and has the physicality to fight for extra yards after the catch.</p>
<p>Bowers is also a solid blocker, with the strength and technique to hold his own against defensive ends and linebackers. He is a hard worker and a team player, known for his positive attitude and leadership both on and off the field.</p>
<p>Bowers has drawn comparisons to NFL tight ends like <strong>George Kittle </strong>for his ability to make plays as a receiver and a blocker. He has a bright future ahead of him and could become one of the top tight ends in the country over the next few years.<br />
<strong><br />
Draft projection:</strong> top 10 overall</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Darnell Washington Scouting Report</title>
		<link>http://www.mockdrafthq.com/2023/04/darnell-washington-scouting-report.html</link>
		
		<dc:creator><![CDATA[D. Wash]]></dc:creator>
		<pubDate>Wed, 26 Apr 2023 03:33:48 +0000</pubDate>
				<category><![CDATA[NFL Draft]]></category>
		<category><![CDATA[Darnell Washington]]></category>
		<category><![CDATA[georgia]]></category>
		<category><![CDATA[scouting reports]]></category>
		<guid isPermaLink="false">http://www.mockdrafthq.com/?p=12278</guid>

					<description><![CDATA[Darnell Washington is a towering 6&#8217;7&#8243;, 265-pound tight end from Georgia who was part of their championship team. Despite his size, he possesses impressive speed and agility that allow him to create separation from defenders and make plays in the passing game. He is a reliable target for his quarterback with strong hands and the [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>Darnell Washington is a towering 6&#8217;7&#8243;, 265-pound tight end from Georgia who was part of their championship team. Despite his size, he possesses impressive speed and agility that allow him to create separation from defenders and make plays in the passing game. He is a reliable target for his quarterback with strong hands and the ability to make contested catches in traffic.</p>
<p>However, his true strength lies in his blocking ability. He is a fierce blocker who uses his size and strength to dominate defenders in the run game and create lanes for his running backs. He also possesses good footwork and hand placement that allow him to anchor effectively in pass protection.</p>
<p>Washington is a versatile tight end who can line up in a variety of positions, including in-line, flexed out, and even as an H-back. His size and athleticism make him a matchup nightmare for opposing defenses.</p>
<p>In terms of player comparison, he reminds some scouts of <strong>Ben Coates</strong> for his size, blocking ability, and reliable hands in the passing game.</p>
<p>Overall, Darnell Washington is a complete tight end who will be a valuable asset to any NFL team.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Nolan Smith EDGE Georgia Scouting Report</title>
		<link>http://www.mockdrafthq.com/2023/04/nolan-smith-edge-georgia-scouting-report.html</link>
		
		<dc:creator><![CDATA[D. Wash]]></dc:creator>
		<pubDate>Sat, 22 Apr 2023 03:20:18 +0000</pubDate>
				<category><![CDATA[NFL Draft]]></category>
		<category><![CDATA[georgia]]></category>
		<category><![CDATA[Nolan Smith]]></category>
		<category><![CDATA[scouting reports]]></category>
		<guid isPermaLink="false">http://www.mockdrafthq.com/?p=12266</guid>

					<description><![CDATA[Nolan Smith is a dominant edge rusher who played a key role in Georgia&#8217;s championship team. At 6&#8217;3&#8243; and 235 pounds, he possesses a lean and athletic build that allows him to be explosive off the edge. Smith&#8217;s quick first step and ability to bend the edge make him a nightmare for opposing tackles. Smith [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>Nolan Smith is a dominant edge rusher who played a key role in Georgia&#8217;s championship team. At 6&#8217;3&#8243; and 235 pounds, he possesses a lean and athletic build that allows him to be explosive off the edge. Smith&#8217;s quick first step and ability to bend the edge make him a nightmare for opposing tackles.</p>
<p>Smith is a versatile player who can play both defensive end and outside linebacker positions, allowing him to be utilized in multiple schemes. He is a high-motor player who displays excellent pursuit and effort on every play. Smith has a relentless work ethic and is always looking to improve his game.</p>
<p>One of the most impressive aspects of Smith&#8217;s game is his ability to defend the run. He uses his strength and leverage to set the edge and is not afraid to take on blockers. He also possesses great instincts and football IQ, allowing him to diagnose plays quickly and make the correct read.</p>
<p>While Smith is an excellent pass rusher, he does need to improve his technique and add some more pass-rushing moves to his arsenal. However, with his natural ability and work ethic, he has the potential to become a dominant force in the NFL.</p>
<p>Comparing Smith to a historic NFL player, he shares many similarities with former Indianapolis Colts and Denver Broncos defensive end<strong> Dwight Freeney.</strong> Both possess explosive first steps, the ability to bend the edge, and an excellent work ethic.</p>
<p>Overall, Nolan Smith is an elite edge rusher prospect with the potential to become a dominant force at the next level. He has the physical tools, work ethic, and football IQ to make an immediate impact in the NFL.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Broderick Jones Scouting Report</title>
		<link>http://www.mockdrafthq.com/2023/04/broderick-jones-scouting-report.html</link>
		
		<dc:creator><![CDATA[D. Wash]]></dc:creator>
		<pubDate>Tue, 18 Apr 2023 03:09:25 +0000</pubDate>
				<category><![CDATA[NFL Draft]]></category>
		<category><![CDATA[Broderick Jones]]></category>
		<category><![CDATA[georgia]]></category>
		<category><![CDATA[scouting reports]]></category>
		<guid isPermaLink="false">http://www.mockdrafthq.com/?p=12255</guid>

					<description><![CDATA[Broderick Jones is a talented offensive lineman who played for the University of Georgia and was a key contributor to their championship team. Jones has a big frame, standing at 6&#8217;6&#8243; and weighing in at 315 pounds, making him a formidable presence on the field. His size, combined with his strength and athleticism, make him [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>Broderick Jones is a talented offensive lineman who played for the University of Georgia and was a key contributor to their championship team. Jones has a big frame, standing at 6&#8217;6&#8243; and weighing in at 315 pounds, making him a formidable presence on the field. His size, combined with his strength and athleticism, make him an intriguing prospect for NFL teams in need of a reliable offensive lineman.</p>
<p>Jones is a versatile player, having played both tackle and guard positions during his time at Georgia. He has shown the ability to effectively pass protect and run block, as well as pull and get to the second level. His athleticism and footwork allow him to get to his blocking assignments quickly and efficiently. Additionally, Jones is a smart player with good awareness, able to read and adjust to the defense&#8217;s movements and schemes.</p>
<p>One area where Jones could improve is in his technique and consistency. At times, he can be too reliant on his strength and athleticism, which can lead to him being overpowered or caught out of position. With proper coaching and development, however, Jones has the potential to become an elite offensive lineman at the next level.</p>
<p>In terms of comparisons, Jones&#8217; size and versatility make him similar to current NFL lineman <strong>Tyron Smith </strong>of the Dallas Cowboys. Both possess the physical tools and versatility to play multiple positions on the offensive line, and both have the potential to develop into dominant players with the right coaching and development. NFL teams in need of an offensive lineman should have their eye on Jones come draft day.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Jalen Carter Scouting Report</title>
		<link>http://www.mockdrafthq.com/2023/04/jalen-carter-scouting-report.html</link>
		
		<dc:creator><![CDATA[D. Wash]]></dc:creator>
		<pubDate>Sun, 09 Apr 2023 02:41:27 +0000</pubDate>
				<category><![CDATA[NFL Draft]]></category>
		<category><![CDATA[georgia]]></category>
		<category><![CDATA[jalen carter]]></category>
		<category><![CDATA[scouting reports]]></category>
		<guid isPermaLink="false">http://www.mockdrafthq.com/?p=12237</guid>

					<description><![CDATA[Jalen Carter is a dominant force on the defensive line, standing at 6&#8217;3&#8243; and weighing 300 pounds. He possesses the strength and quickness to disrupt opposing offenses consistently. Carter&#8217;s speed and agility make him a unique prospect as he can close gaps in the blink of an eye and is surprisingly quick for a player [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>Jalen Carter is a dominant force on the defensive line, standing at 6&#8217;3&#8243; and weighing 300 pounds. He possesses the strength and quickness to disrupt opposing offenses consistently. Carter&#8217;s speed and agility make him a unique prospect as he can close gaps in the blink of an eye and is surprisingly quick for a player of his size. He displays excellent hand usage and has a relentless motor that allows him to be a consistent threat in the backfield.</p>
<p>Carter was a key contributor to the Georgia Bulldogs&#8217; defense, playing a pivotal role in their national championship run. His ability to collapse the pocket and stop the run makes him a complete player. However, his potential draft status is uncertain due to ongoing investigations surrounding his connection to off-the-field issues.</p>
<p>When it comes to player comparisons, Carter shares many similarities with<strong> Kawann Short,</strong> who has had a successful career in the NFL. Both players possess tremendous athleticism and a knack for getting into the backfield to disrupt plays. If Carter can stay out of trouble and continue to develop his skills, he should be a top 3 draft pick and become a valuable asset for any team in the NFL.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Stetson Bennett IV Scouting Report</title>
		<link>http://www.mockdrafthq.com/2023/04/stetson-bennett-iv-scouting-report.html</link>
		
		<dc:creator><![CDATA[D. Wash]]></dc:creator>
		<pubDate>Sat, 08 Apr 2023 04:07:29 +0000</pubDate>
				<category><![CDATA[NFL Draft]]></category>
		<category><![CDATA[georgia]]></category>
		<category><![CDATA[scouting reports]]></category>
		<category><![CDATA[Stetson Bennett IV]]></category>
		<guid isPermaLink="false">http://www.mockdrafthq.com/?p=12291</guid>

					<description><![CDATA[Stetson Bennett IV is a quarterback from Georgia who played a key role in the team&#8217;s championship victory. Bennett is not the most physically imposing quarterback, standing at only 5&#8217;11&#8221;, but he makes up for his lack of size with intangibles and football IQ. Bennett&#8217;s biggest strength is his leadership ability. He is a natural [&#8230;]]]></description>
										<content:encoded><![CDATA[<p>Stetson Bennett IV is a quarterback from Georgia who played a key role in the team&#8217;s championship victory. Bennett is not the most physically imposing quarterback, standing at only 5&#8217;11&#8221;, but he makes up for his lack of size with intangibles and football IQ.</p>
<p>Bennett&#8217;s biggest strength is his leadership ability. He is a natural leader who brings a lot of energy and enthusiasm to the field. He has a great command of the huddle and his teammates respond well to him.  However, there are some concerns about his off-field lifestyle and decision-making, which could impact his draft stock.</p>
<p>Bennett is a gritty competitor who is not afraid to take risks and make plays. He has a good arm and is capable of making all the throws necessary to succeed at the next level. He is also a good decision-maker and has a good feel for the game.</p>
<p>One of Bennett&#8217;s biggest weaknesses is his lack of size. He can struggle to see over the offensive line at times, which can limit his ability to make quick decisions and throws. Additionally, <strong>there are concerns</strong> about his decision-making off the field.</p>
<p>Off the field, there have been reports of Bennett engaging in risky behavior and making questionable decisions that could impact his ability to lead a team. Teams will need to do their due diligence in investigating these concerns and determining if he is a good fit for their organization.</p>
<p>Despite his limitations, Bennett has proven that he can lead a team to victory. He is a winner who is respected by his teammates and coaches alike. While he may not be the most physically gifted quarterback in this draft class, his intangibles and football IQ make him an intriguing prospect.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Alec Ogletree Charged With DUI</title>
		<link>http://www.mockdrafthq.com/2013/02/alec-ogletree-charged-with-dui.html</link>
		
		<dc:creator><![CDATA[D. Wash]]></dc:creator>
		<pubDate>Sun, 17 Feb 2013 03:49:21 +0000</pubDate>
				<category><![CDATA[College Football]]></category>
		<category><![CDATA[alec ogletree]]></category>
		<category><![CDATA[georgia]]></category>
		<category><![CDATA[nfl draft]]></category>
		<guid isPermaLink="false">http://www.mockdrafthq.com/?p=4793</guid>

					<description><![CDATA[As we get closer and closer to the combine, we will start to hear more stories about some of the not so perfect pasts of our favorite draft prospects. Alec Ogletree is a guy that was suspended by Georgia in the past for off-the field issues and now there is a new dark cloud over [&#8230;]]]></description>
										<content:encoded><![CDATA[<p><a href="http://www.mockdrafthq.com/wp-content/uploads/2013/02/Alec-Ogletee.jpg"><img decoding="async" src="http://www.mockdrafthq.com/wp-content/uploads/2013/02/Alec-Ogletee-150x150.jpg" alt="Alec Ogletee" width="150" height="150" class="alignright size-thumbnail wp-image-4794" /></a>As we get closer and closer to the combine, we will start to hear more stories about some of the not so perfect pasts of our favorite draft prospects.  <strong>Alec Ogletree</strong> is a guy that was suspended by Georgia in the past for off-the field issues and now there is a new dark cloud over this young man.</p>
<p>According to sources, Ogletree has been charged wit a DUI in the state of Arizona.  There is no word on if<span id="more-4793"></span> <a href="http://profootballtalk.nbcsports.com/2013/02/16/alec-ogletee-charged-with-dui/">there were any other passengers in the vehicle</a> but either way DUI&#8217;s are (1) incredibly stupid and (2) 100% preventable.  </p>
<p>Alec has to smarten up and make better decisions off the field so that he can have a long career on it.  </p>
<p>Has the actions of Josh Brent taught us nothing?  Things to think about.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>#1 Prospect Jarvis Jones Back From Injury</title>
		<link>http://www.mockdrafthq.com/2012/09/1-prospect-jarvis-jones-back-from-injury.html</link>
		
		<dc:creator><![CDATA[D. Wash]]></dc:creator>
		<pubDate>Wed, 19 Sep 2012 22:33:56 +0000</pubDate>
				<category><![CDATA[College Football]]></category>
		<category><![CDATA[georgia]]></category>
		<category><![CDATA[Jarvis Jones]]></category>
		<guid isPermaLink="false">http://www.mockdrafthq.com/?p=4005</guid>

					<description><![CDATA[Jarvis Jones has vaulted himself to the very top of the draft board with his play so far in the 2012 season. Especially with Matt Barkley continuing to show flaws in his game, Jones&#8217; ability to change games from the linebacker spot have people whispering comparisons of a more polished Von Miller. Jarvis did not [&#8230;]]]></description>
										<content:encoded><![CDATA[<p><a href="http://www.mockdrafthq.com/wp-content/uploads/2012/09/Jarvis-Jones.jpg"><img decoding="async" src="http://www.mockdrafthq.com/wp-content/uploads/2012/09/Jarvis-Jones.jpg" alt="" title="Jarvis Jones" width="140" height="140" class="alignright size-full wp-image-4006" /></a>Jarvis Jones has vaulted himself to the very top of the draft board with his play so far in the 2012 season.  Especially with Matt Barkley continuing to show flaws in his game, Jones&#8217; ability to change games from the linebacker spot have people whispering comparisons of a more polished Von Miller.</p>
<p>Jarvis did not play as Georgia squared off with FAU, but he is going to give it a go this week coming off a groin injury.  Here is what he said:<br />
<span id="more-4005"></span></p>
<blockquote><p><a href="http://collegefootballtalk.nbcsports.com/2012/09/19/jarvis-jones-im-gonna-play/">“I’m fine.</a> I’ve been treating it ever since it happened,” Jones said. “I’m just getting back in the groove. They put me back out there this week. We’re taking it slow, we ain’t trying to do nothing fast and probably re-injure myself. It’s a process. I’ll be fine.”</p></blockquote>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Georgia RB Isiah Crowell Kicked Off Team</title>
		<link>http://www.mockdrafthq.com/2012/06/georgia-rb-isiah-crowell-kicked-off-team.html</link>
		
		<dc:creator><![CDATA[D. Wash]]></dc:creator>
		<pubDate>Sat, 30 Jun 2012 23:28:59 +0000</pubDate>
				<category><![CDATA[College Football]]></category>
		<category><![CDATA[bulldogs]]></category>
		<category><![CDATA[georgia]]></category>
		<category><![CDATA[uga]]></category>
		<guid isPermaLink="false">http://www.mockdrafthq.com/?p=3605</guid>

					<description><![CDATA[Many of times young men make mistakes that cost them big in the long run. That may be the case of Georgia RB Isiah Crowell. He caught a felony weapons charge and Georgia showed him the door soon after: In a statement, head coach Mark Richt announced that the sophomore back has been dismissed from [&#8230;]]]></description>
										<content:encoded><![CDATA[<p><a href="http://www.mockdrafthq.com/wp-content/uploads/2012/06/120201060414-isaiah-crowell-story-body.jpg"><img decoding="async" src="http://www.mockdrafthq.com/wp-content/uploads/2012/06/120201060414-isaiah-crowell-story-body-150x150.jpg" alt="" title="120201060414-isaiah-crowell-story-body" width="150" height="150" class="alignright size-thumbnail wp-image-3606" /></a>Many of times young men make mistakes that cost them big in the long run.  That may be the case of Georgia RB Isiah Crowell.  He caught a felony weapons charge and Georgia showed him the door soon after:<br />
<span id="more-3605"></span></p>
<blockquote><p><a href="http://collegefootballtalk.nbcsports.com/2012/06/29/isaiah-crowell-on-the-wrong-end-of-richts-boot/">In a statement</a>, head coach Mark Richt announced that the sophomore back has been dismissed from the UGA football program.  Also in his statement?  No specific mention of Crowell.</p>
<p>“We have a dedicated and committed group of men who are working hard to prepare for the coming season,” said Richt in a statement. “Our total focus will be directed toward the team and this effort.”</p></blockquote>
<p>Hopefully Isiah learns his lesson and will bounce back.</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>NFL Draft 2012: Orson Charles&#8217; Arrest Likely Won&#8217;t Hurt His Stock</title>
		<link>http://www.mockdrafthq.com/2012/03/nfl-draft-2012-orson-charles-arrest-likely-wont-hurt-his-stock.html</link>
		
		<dc:creator><![CDATA[D. Wash]]></dc:creator>
		<pubDate>Fri, 09 Mar 2012 21:15:07 +0000</pubDate>
				<category><![CDATA[NFL Draft]]></category>
		<category><![CDATA[bulldogs]]></category>
		<category><![CDATA[georgia]]></category>
		<guid isPermaLink="false">http://www.mockdrafthq.com/site/?p=3097</guid>

					<description><![CDATA[If you haven&#8217;t heard the news, Georgia tight end Orson Charles was arrested a few hours ago for a DUI. Going into the draft process the pass catching tight end has been pegged as a late first to mid second round pick. Charles gambled all of that though, when he decided to get behind the [&#8230;]]]></description>
										<content:encoded><![CDATA[<p><a href="http://www.mockdrafthq.com//wp-content/uploads/2012/03/orson.jpg"><img loading="lazy" decoding="async" src="http://www.mockdrafthq.com//wp-content/uploads/2012/03/orson-150x150.jpg" alt="" title="orson" width="150" height="150" class="alignright size-thumbnail wp-image-3098" /></a>If you haven&#8217;t heard the news, Georgia tight end <strong>Orson Charles </strong>was arrested a few hours ago for a DUI.  Going into the draft process the pass catching tight end has been pegged as a late first to mid second round pick.  Charles gambled all of that though, when he decided to get behind the wheel of a car h<a href="http://rob-rang.blogs.cbssports.com/mcc/blogs/entry/13682485/35156444">aving a few cold ones</a>.<span id="more-3097"></span></p>
<blockquote><p>According to the Athens-Clarke County Jail reporting log, Orson Reuben Charles, 21, was booked at 4:31 am. He was released on bond less than an hour later.</p></blockquote>
<p>Charles was a leader at Georgia and won many coaches awards, and was never in trouble before today.  I seriously doubt if one dumb decision will tumble his stock completely but he has to tighten up.  Teams will not hold one little event like this against a guy.  After all Jamal Lewis came back after being found guilty of selling drugs, and Sam Hurd still has hopes of returning to football after getting his Frank Lucas on.  Orson Charles driving buzzed was dumb, but he likely won&#8217;t do anything like this again.</p>
]]></content:encoded>
					
		
		
			</item>
	</channel>
</rss>
